Skip to content

Cart

Your cart is empty

Product label Height Chest Waist Hip Crotch shot
0 months | 56 51 - 56 cm 38.5 cm 38.5 cm 37 cm 19.1 cm
0-3 months | 62 57 - 62 cm 43 cm 43 cm 42 cm 21.75 cm
3-6 months | 68 63 - 68 cm 45.5 cm 45 cm 45 cm 24.25 cm
6-9 months | 74 69 - 74 cm 47 cm 46.5 cm 47.5 cm 27 cm
9-12 months | 80 75 - 80 cm 49.5 cm 49 cm 50 cm 31.12 cm
12-18 months | 86 81 - 86 cm 51 cm 50 cm 51.5 cm 34.5 cm
1-2 years | 92 87 - 92 cm 52.5 cm 50.5 cm 53 cm 38 cm
2-3 years | 98 93 - 98 cm 54.5 cm 52.5 cm 56 cm 41 cm
Product label Height Chest Waist Hip Crotch shot
3-4 years | 104 99 - 104 cm 56 cm 54.5 cm 60 cm 45.5 cm
4-5 years | 110 105 - 110 cm 58 cm 55 cm 62 cm 49.5 cm
5-6 years | 116 111 - 116 cm 60.5 cm 56 cm 64 cm 52 cm
6-7 years | 122 117 - 122 cm 63 cm 57 cm 66 cm 56 cm
Product Tag Height Chest Waist Hip Inseam
7-8 years | 128 123 - 128 cm 64 cm 59 cm 68 cm 59.5 cm
8-9 years | 134 129 - 134 cm 67.5 cm 61.5 cm 71 cm 62 cm
9-10 years | 140 135 - 140 cm 71 cm 63.5 cm 74.5 cm 65 cm
10-11 years | 146 141 - 146 cm 74.5 cm 66 cm 77.5 cm 68 cm
11-12 years | 152 147 - 152 cm 78 cm 68 cm 81 cm 70.5 cm
12-13 years | 158 153 - 158 cm 82 cm 70.5 cm 85 cm 73.5 cm
13-14 years | 164 159 - 164 cm 86 cm 73 cm 89 cm 76.5 cm
14-15 years | 170 165 - 170 cm 89 cm 74.5 cm 91.5 cm 79 cm
15-16 years | 176 171 - 176 cm 91.5 cm 76.5 cm 94 cm 82 cm
Product Tag Chest Waist Hip
XS 83 - 86 cm 71 - 74 cm 82 - 85 cm
S 87 - 92 cm 75 - 80 cm 86 - 91 cm
M 93 - 100 cm 81 - 88 cm 92 - 99 cm
L 101 - 108 cm 89 - 96 cm 100 - 107 cm
XL 109 - 118 cm 97 - 106 cm 108 - 116 cm
2XL 119 - 130 cm 107 - 119 cm 117 - 125 cm
3XL 131 - 142 cm 120 - 132 cm 126 - 135 cm

¿Estás en la tienda adecuada?

Elige tu país de entrega

Elige el país desde donde compras.
Recuerda que solo podemos enviar al país elegido.

  • Australia Australia (AUD $)
  • Austria Austria (EUR €)
  • Belgium Belgium (EUR €)
  • Bulgaria Bulgaria (BGN лв.)
  • Canada Canada (CAD $)
  • Croatia Croatia (EUR €)
  • Cyprus Cyprus (EUR €)
  • Czechia Czechia (CZK Kč)
  • Denmark Denmark (DKK kr.)
  • Estonia Estonia (EUR €)
  • Finland Finland (EUR €)
  • France France (EUR €)
  • Germany Germany (EUR €)
  • Greece Greece (EUR €)
  • Hong Kong SAR Hong Kong SAR (HKD $)
  • Hungary Hungary (HUF Ft)
  • Ireland Ireland (EUR €)
  • Israel Israel (ILS ₪)
  • Italy Italy (EUR €)
  • Japan Japan (JPY ¥)
  • Latvia Latvia (EUR €)
  • Lithuania Lithuania (EUR €)
  • Luxembourg Luxembourg (EUR €)
  • Malaysia Malaysia (MYR RM)
  • Malta Malta (EUR €)
  • Netherlands Netherlands (EUR €)
  • New Zealand New Zealand (NZD $)
  • Norway Norway (EUR €)
  • Poland Poland (PLN zł)
  • Portugal Portugal (EUR €)
  • Romania Romania (RON Lei)
  • Singapore Singapore (SGD $)
  • Slovakia Slovakia (EUR €)
  • Slovenia Slovenia (EUR €)
  • South Korea South Korea (KRW ₩)
  • Spain Spain (EUR €)
  • Sweden Sweden (SEK kr)
  • Switzerland Switzerland (CHF CHF)
  • United Arab Emirates United Arab Emirates (AED د.إ)
  • United Kingdom United Kingdom (GBP £)
  • United States United States (USD $)
  • English
  • Español